







































Property Attributes
- MLS#NP19109577
- TypeSingle Family
- CountyORANGE
- CitySan Clemente
- AreaSan Clemente Southwest
- NeighborhoodCotton Point
- Zip92672
- StyleSpanish
- Price$ 57,500,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms4
- Sqr Footage15000
- Lot Size5.45 Acres
Listing Provided Courtesy Of:
Robert Giem with Compass.
Property Description
This is the most significant and private oceanfront estate in Southern California. Its 5.45 acres of pristine oceanfront property, with 450 linear feet on the beach, are enveloped in the most magnificent coastal gardens and grounds found in California. The completely walled compound affords panoramic views of the ocean and sunsets from its preferred elevation. The Spanish Colonial Revival architecture of the restored and modernized main residence, circa 1927, has been featured in Architectural Digest on three occasions. The gleaming white structures contrast perfectly against the vibrant colors of the impeccably kept seaside gardens. Stands of exotic palms and Monterey Cypress sway in the ocean breezes whilst overlooking wide expanses of emerald lawns. There is approximately 15,000 s.f. among the various buildings, which include the main residence of approximately. 9,000 s.f.; a 3,000 s.f. entertaining pavilion (w/ guest wing), a two-bedroom guest house, and multiple staff accommodations. An oceanfront swimming pool, lighted N/S tennis court, and putting green complete the property. All of this rests behind three sets of gates. Nothing compares and this is never to be replicated.
Price History | |
---|---|
5/10/2019 | Listed $57,500,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Guard, Security |
Association Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Linda |
Co-Listing Agent Last Name | May |
Co-Listing Agent State License # | 00475038 |
Co-listing Agent | Linda May - BRE#00475038 |
Community Features | Sidewalks, Storm Drains, Street Lights |
Directions | Cross Streets: Calle Isabella Calle Ariana |
Flooring | Tile, Wood |
HOA Fee | 550.00 |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentaor | Newport |
Listing Agent | Robert Giem - BRE#01082750 |
Listing Agent State License | 01082750 |
MLS Area | SW - San Clemente Southwest |
Price Per Square Foot | 3833.33 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
School District | Capistrano Unified |
Security Features | Automatic Gate, Gated Community, Gated with Guard, Guarded, Security Lights, Security System |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Cotton Point (CWP) |
Subdivision Name | Cotton Point (CWP) |
Interior Features
3/4 Baths | 1 |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air |
Eating Area | Dining Room, In Kitchen, Separated |
Fireplace Features | Guest House, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 10 |
Full Baths | 9 |
Half Baths | 4 |
Heating | Central, Forced Air |
Heating Y/N | Yes |
Interior Features | Balcony, Bar, Beamed Ceilings, Built-in Features |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Main Level Bathrooms | 14 |
Main Level Bedrooms | 9 |
Room Type | Bonus Room, Den, Dressing Area, Entry, Family Room, Formal Entry, Guest/Maid's Quarters, Library, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, Office, Retreat |
Utilities | Sewer Available, Sewer Connected |
Exterior Features
Architectural Style | Spanish |
Construction Materials | Stucco |
Foundation Details | Raised |
Garage Spaces | 6.00 |
Lot Features | Back Yard, Bluff, Front Yard, Garden, Landscaped, Lawn, Lot Over 40000 Sqft, Treed Lot, Yard |
Lot Size Acres | 5.4490 |
Lot Size Area | 237358.0000 |
Lot Size Source | Survey |
Lot Size Square Feet | 237358.00 |
Lot Size Units | Square Feet |
Other Structures | Gazebo, Greenhouse, Guest House, Tennis Court Private |
Parking Features | Auto Driveway Gate, Driveway, Garage, On Site, Oversized, Private |
Parking Y/N | Yes |
Pool Features | Private, In Ground |
Private Pool Y/N | Yes |
Road Frontage Type | City Street |
Roof | Spanish Tile |
Sewer | Sewer Paid |
Spa | Yes |
Total Parking | 6.00 |
View | Catalina, City Lights, Coastline, Ocean, Panoramic, Water, White Water |
Water Source | Public, Well |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool